Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | Hitachi, Ltd. (6501) | Mitsubishi Electric Corporation (6503) |
|---|---|---|
| Revenue | ¥10,586,781,000,000 (≈ ¥10.59T) | ¥5,894,747,000,000 (≈ ¥5.89T) |
| Operating Income | — | ¥433,095,000,000 (≈ ¥0.43T) |
| Net Income | ¥851,431,000,000 (≈ ¥0.85T) | ¥433,770,000,000 (≈ ¥0.43T) |
| Total Assets | ¥15,041,246,000,000 (≈ ¥15.04T) | ¥7,357,512,000,000 (≈ ¥7.36T) |
| Total Equity | ¥6,772,607,000,000 (≈ ¥6.77T) | ¥4,629,993,000,000 (≈ ¥4.63T) |
| Operating Cash Flow | ¥1,668,061,000,000 (≈ ¥1.67T) | ¥575,993,000,000 (≈ ¥0.58T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).