Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | Hitachi, Ltd. (6501) | NEC Corporation (6701) |
|---|---|---|
| Revenue | ¥10,586,781,000,000 (≈ ¥10.59T) | ¥3,582,733,000,000 (≈ ¥3.58T) |
| Operating Income | — | ¥359,913,000,000 (≈ ¥0.36T) |
| Net Income | ¥851,431,000,000 (≈ ¥0.85T) | ¥273,324,000,000 (≈ ¥0.27T) |
| Total Assets | ¥15,041,246,000,000 (≈ ¥15.04T) | ¥4,466,784,000,000 (≈ ¥4.47T) |
| Total Equity | ¥6,772,607,000,000 (≈ ¥6.77T) | ¥2,281,887,000,000 (≈ ¥2.28T) |
| Operating Cash Flow | ¥1,668,061,000,000 (≈ ¥1.67T) | ¥438,463,000,000 (≈ ¥0.44T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).