Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | Hitachi, Ltd. (6501) | SONY GROUP CORPORATION (6758) |
|---|---|---|
| Revenue | ¥10,586,781,000,000 (≈ ¥10.59T) | ¥12,479,620,000,000 (≈ ¥12.48T) |
| Operating Income | — | ¥1,447,507,000,000 (≈ ¥1.45T) |
| Net Income | ¥851,431,000,000 (≈ ¥0.85T) | ¥-302,492,000,000 (≈ ¥-0.30T) |
| Total Assets | ¥15,041,246,000,000 (≈ ¥15.04T) | ¥15,683,490,000,000 (≈ ¥15.68T) |
| Total Equity | ¥6,772,607,000,000 (≈ ¥6.77T) | ¥8,513,589,000,000 (≈ ¥8.51T) |
| Operating Cash Flow | ¥1,668,061,000,000 (≈ ¥1.67T) | ¥1,945,617,000,000 (≈ ¥1.95T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).