Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | Hitachi, Ltd. (6501) | TDK Corporation (6762) |
|---|---|---|
| Revenue | ¥10,586,781,000,000 (≈ ¥10.59T) | ¥2,504,820,000,000 (≈ ¥2.50T) |
| Operating Income | — | ¥272,415,000,000 (≈ ¥0.27T) |
| Net Income | ¥851,431,000,000 (≈ ¥0.85T) | ¥199,167,000,000 (≈ ¥0.20T) |
| Total Assets | ¥15,041,246,000,000 (≈ ¥15.04T) | ¥4,415,175,000,000 (≈ ¥4.42T) |
| Total Equity | ¥6,772,607,000,000 (≈ ¥6.77T) | ¥2,203,545,000,000 (≈ ¥2.20T) |
| Operating Cash Flow | ¥1,668,061,000,000 (≈ ¥1.67T) | ¥507,672,000,000 (≈ ¥0.51T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).