Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | Mitsubishi Electric Corporation (6503) | NIDEC CORPORATION (6594) |
|---|---|---|
| Revenue | ¥5,894,747,000,000 (≈ ¥5.89T) | ¥2,708,705,000,000 (≈ ¥2.71T) |
| Operating Income | ¥433,095,000,000 (≈ ¥0.43T) | ¥-518,978,000,000 (≈ ¥-0.52T) |
| Net Income | ¥433,770,000,000 (≈ ¥0.43T) | ¥-622,961,000,000 (≈ ¥-0.62T) |
| Total Assets | ¥7,357,512,000,000 (≈ ¥7.36T) | ¥3,107,621,000,000 (≈ ¥3.11T) |
| Total Equity | ¥4,629,993,000,000 (≈ ¥4.63T) | ¥764,726,000,000 (≈ ¥0.76T) |
| Operating Cash Flow | ¥575,993,000,000 (≈ ¥0.58T) | ¥234,218,000,000 (≈ ¥0.23T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on RapidAPI.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).