Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | Mitsubishi Electric Corporation (6503) | NIDEC CORPORATION (6594) |
|---|---|---|
| Revenue | ¥5,894,747,000,000 (≈ ¥5.89T) | ¥2,607,813,000,000 (≈ ¥2.61T) |
| Operating Income | ¥433,095,000,000 (≈ ¥0.43T) | ¥238,116,000,000 (≈ ¥0.24T) |
| Net Income | ¥433,770,000,000 (≈ ¥0.43T) | ¥160,668,000,000 (≈ ¥0.16T) |
| Total Assets | ¥7,357,512,000,000 (≈ ¥7.36T) | ¥3,315,293,000,000 (≈ ¥3.32T) |
| Total Equity | ¥4,629,993,000,000 (≈ ¥4.63T) | ¥1,743,793,000,000 (≈ ¥1.74T) |
| Operating Cash Flow | ¥575,993,000,000 (≈ ¥0.58T) | ¥284,428,000,000 (≈ ¥0.28T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).