Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | Mitsubishi Electric Corporation (6503) | NEC Corporation (6701) |
|---|---|---|
| Revenue | ¥5,894,747,000,000 (≈ ¥5.89T) | ¥3,582,733,000,000 (≈ ¥3.58T) |
| Operating Income | ¥433,095,000,000 (≈ ¥0.43T) | ¥359,913,000,000 (≈ ¥0.36T) |
| Net Income | ¥433,770,000,000 (≈ ¥0.43T) | ¥273,324,000,000 (≈ ¥0.27T) |
| Total Assets | ¥7,357,512,000,000 (≈ ¥7.36T) | ¥4,466,784,000,000 (≈ ¥4.47T) |
| Total Equity | ¥4,629,993,000,000 (≈ ¥4.63T) | ¥2,281,887,000,000 (≈ ¥2.28T) |
| Operating Cash Flow | ¥575,993,000,000 (≈ ¥0.58T) | ¥438,463,000,000 (≈ ¥0.44T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).