Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | Mitsubishi Electric Corporation (6503) | FUJITSU LIMITED (6702) |
|---|---|---|
| Revenue | ¥5,894,747,000,000 (≈ ¥5.89T) | ¥3,502,971,000,000 (≈ ¥3.50T) |
| Operating Income | ¥433,095,000,000 (≈ ¥0.43T) | ¥348,329,000,000 (≈ ¥0.35T) |
| Net Income | ¥433,770,000,000 (≈ ¥0.43T) | ¥454,636,000,000 (≈ ¥0.45T) |
| Total Assets | ¥7,357,512,000,000 (≈ ¥7.36T) | ¥3,399,745,000,000 (≈ ¥3.40T) |
| Total Equity | ¥4,629,993,000,000 (≈ ¥4.63T) | ¥2,044,587,000,000 (≈ ¥2.04T) |
| Operating Cash Flow | ¥575,993,000,000 (≈ ¥0.58T) | ¥338,130,000,000 (≈ ¥0.34T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).