Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | Mitsubishi Electric Corporation (6503) | Panasonic Holdings Corporation (6752) |
|---|---|---|
| Revenue | ¥5,894,747,000,000 (≈ ¥5.89T) | ¥8,048,722,000,000 (≈ ¥8.05T) |
| Operating Income | ¥433,095,000,000 (≈ ¥0.43T) | ¥236,407,000,000 (≈ ¥0.24T) |
| Net Income | ¥433,770,000,000 (≈ ¥0.43T) | ¥208,975,000,000 (≈ ¥0.21T) |
| Total Assets | ¥7,357,512,000,000 (≈ ¥7.36T) | ¥10,172,412,000,000 (≈ ¥10.17T) |
| Total Equity | ¥4,629,993,000,000 (≈ ¥4.63T) | ¥5,381,955,000,000 (≈ ¥5.38T) |
| Operating Cash Flow | ¥575,993,000,000 (≈ ¥0.58T) | ¥624,289,000,000 (≈ ¥0.62T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).