Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | Mitsubishi Electric Corporation (6503) | SONY GROUP CORPORATION (6758) |
|---|---|---|
| Revenue | ¥5,894,747,000,000 (≈ ¥5.89T) | ¥12,479,620,000,000 (≈ ¥12.48T) |
| Operating Income | ¥433,095,000,000 (≈ ¥0.43T) | ¥1,447,507,000,000 (≈ ¥1.45T) |
| Net Income | ¥433,770,000,000 (≈ ¥0.43T) | ¥-302,492,000,000 (≈ ¥-0.30T) |
| Total Assets | ¥7,357,512,000,000 (≈ ¥7.36T) | ¥15,683,490,000,000 (≈ ¥15.68T) |
| Total Equity | ¥4,629,993,000,000 (≈ ¥4.63T) | ¥8,513,589,000,000 (≈ ¥8.51T) |
| Operating Cash Flow | ¥575,993,000,000 (≈ ¥0.58T) | ¥1,945,617,000,000 (≈ ¥1.95T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).