Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | Mitsubishi Electric Corporation (6503) | TDK Corporation (6762) |
|---|---|---|
| Revenue | ¥5,894,747,000,000 (≈ ¥5.89T) | ¥2,504,820,000,000 (≈ ¥2.50T) |
| Operating Income | ¥433,095,000,000 (≈ ¥0.43T) | ¥272,415,000,000 (≈ ¥0.27T) |
| Net Income | ¥433,770,000,000 (≈ ¥0.43T) | ¥199,167,000,000 (≈ ¥0.20T) |
| Total Assets | ¥7,357,512,000,000 (≈ ¥7.36T) | ¥4,415,175,000,000 (≈ ¥4.42T) |
| Total Equity | ¥4,629,993,000,000 (≈ ¥4.63T) | ¥2,203,545,000,000 (≈ ¥2.20T) |
| Operating Cash Flow | ¥575,993,000,000 (≈ ¥0.58T) | ¥507,672,000,000 (≈ ¥0.51T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).