Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | Mitsubishi Electric Corporation (6503) | CANON INC. (7751) |
|---|---|---|
| Revenue | ¥5,894,747,000,000 (≈ ¥5.89T) | ¥4,624,727,000,000 (≈ ¥4.62T) |
| Operating Income | ¥433,095,000,000 (≈ ¥0.43T) | — |
| Net Income | ¥433,770,000,000 (≈ ¥0.43T) | — |
| Total Assets | ¥7,357,512,000,000 (≈ ¥7.36T) | ¥6,135,044,000,000 (≈ ¥6.14T) |
| Total Equity | ¥4,629,993,000,000 (≈ ¥4.63T) | — |
| Operating Cash Flow | ¥575,993,000,000 (≈ ¥0.58T) | ¥475,903,000,000 (≈ ¥0.48T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).