Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | Mitsubishi Electric Corporation (6503) | RICOH COMPANY,LTD. (7752) |
|---|---|---|
| Revenue | ¥5,894,747,000,000 (≈ ¥5.89T) | ¥2,608,314,000,000 (≈ ¥2.61T) |
| Operating Income | ¥433,095,000,000 (≈ ¥0.43T) | ¥90,713,000,000 (≈ ¥0.09T) |
| Net Income | ¥433,770,000,000 (≈ ¥0.43T) | ¥57,111,000,000 (≈ ¥0.06T) |
| Total Assets | ¥7,357,512,000,000 (≈ ¥7.36T) | ¥2,540,181,000,000 (≈ ¥2.54T) |
| Total Equity | ¥4,629,993,000,000 (≈ ¥4.63T) | ¥1,187,463,000,000 (≈ ¥1.19T) |
| Operating Cash Flow | ¥575,993,000,000 (≈ ¥0.58T) | ¥158,120,000,000 (≈ ¥0.16T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).