Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | NIDEC CORPORATION (6594) | Panasonic Holdings Corporation (6752) |
|---|---|---|
| Revenue | ¥2,607,813,000,000 (≈ ¥2.61T) | ¥8,048,722,000,000 (≈ ¥8.05T) |
| Operating Income | ¥238,116,000,000 (≈ ¥0.24T) | ¥236,407,000,000 (≈ ¥0.24T) |
| Net Income | ¥160,668,000,000 (≈ ¥0.16T) | ¥208,975,000,000 (≈ ¥0.21T) |
| Total Assets | ¥3,315,293,000,000 (≈ ¥3.32T) | ¥10,172,412,000,000 (≈ ¥10.17T) |
| Total Equity | ¥1,743,793,000,000 (≈ ¥1.74T) | ¥5,381,955,000,000 (≈ ¥5.38T) |
| Operating Cash Flow | ¥284,428,000,000 (≈ ¥0.28T) | ¥624,289,000,000 (≈ ¥0.62T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).