Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | NIDEC CORPORATION (6594) | SONY GROUP CORPORATION (6758) |
|---|---|---|
| Revenue | ¥2,607,813,000,000 (≈ ¥2.61T) | ¥12,479,620,000,000 (≈ ¥12.48T) |
| Operating Income | ¥238,116,000,000 (≈ ¥0.24T) | ¥1,447,507,000,000 (≈ ¥1.45T) |
| Net Income | ¥160,668,000,000 (≈ ¥0.16T) | ¥-302,492,000,000 (≈ ¥-0.30T) |
| Total Assets | ¥3,315,293,000,000 (≈ ¥3.32T) | ¥15,683,490,000,000 (≈ ¥15.68T) |
| Total Equity | ¥1,743,793,000,000 (≈ ¥1.74T) | ¥8,513,589,000,000 (≈ ¥8.51T) |
| Operating Cash Flow | ¥284,428,000,000 (≈ ¥0.28T) | ¥1,945,617,000,000 (≈ ¥1.95T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).