Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | NIDEC CORPORATION (6594) | TDK Corporation (6762) |
|---|---|---|
| Revenue | ¥2,607,813,000,000 (≈ ¥2.61T) | ¥2,504,820,000,000 (≈ ¥2.50T) |
| Operating Income | ¥238,116,000,000 (≈ ¥0.24T) | ¥272,415,000,000 (≈ ¥0.27T) |
| Net Income | ¥160,668,000,000 (≈ ¥0.16T) | ¥199,167,000,000 (≈ ¥0.20T) |
| Total Assets | ¥3,315,293,000,000 (≈ ¥3.32T) | ¥4,415,175,000,000 (≈ ¥4.42T) |
| Total Equity | ¥1,743,793,000,000 (≈ ¥1.74T) | ¥2,203,545,000,000 (≈ ¥2.20T) |
| Operating Cash Flow | ¥284,428,000,000 (≈ ¥0.28T) | ¥507,672,000,000 (≈ ¥0.51T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).