Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | NEC Corporation (6701) | FUJITSU LIMITED (6702) |
|---|---|---|
| Revenue | ¥3,582,733,000,000 (≈ ¥3.58T) | ¥3,502,971,000,000 (≈ ¥3.50T) |
| Operating Income | ¥359,913,000,000 (≈ ¥0.36T) | ¥348,329,000,000 (≈ ¥0.35T) |
| Net Income | ¥273,324,000,000 (≈ ¥0.27T) | ¥454,636,000,000 (≈ ¥0.45T) |
| Total Assets | ¥4,466,784,000,000 (≈ ¥4.47T) | ¥3,399,745,000,000 (≈ ¥3.40T) |
| Total Equity | ¥2,281,887,000,000 (≈ ¥2.28T) | ¥2,044,587,000,000 (≈ ¥2.04T) |
| Operating Cash Flow | ¥438,463,000,000 (≈ ¥0.44T) | ¥338,130,000,000 (≈ ¥0.34T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).