Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | NEC Corporation (6701) | Panasonic Holdings Corporation (6752) |
|---|---|---|
| Revenue | ¥3,582,733,000,000 (≈ ¥3.58T) | ¥8,048,722,000,000 (≈ ¥8.05T) |
| Operating Income | ¥359,913,000,000 (≈ ¥0.36T) | ¥236,407,000,000 (≈ ¥0.24T) |
| Net Income | ¥273,324,000,000 (≈ ¥0.27T) | ¥208,975,000,000 (≈ ¥0.21T) |
| Total Assets | ¥4,466,784,000,000 (≈ ¥4.47T) | ¥10,172,412,000,000 (≈ ¥10.17T) |
| Total Equity | ¥2,281,887,000,000 (≈ ¥2.28T) | ¥5,381,955,000,000 (≈ ¥5.38T) |
| Operating Cash Flow | ¥438,463,000,000 (≈ ¥0.44T) | ¥624,289,000,000 (≈ ¥0.62T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).