Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | NEC Corporation (6701) | TDK Corporation (6762) |
|---|---|---|
| Revenue | ¥3,582,733,000,000 (≈ ¥3.58T) | ¥2,504,820,000,000 (≈ ¥2.50T) |
| Operating Income | ¥359,913,000,000 (≈ ¥0.36T) | ¥272,415,000,000 (≈ ¥0.27T) |
| Net Income | ¥273,324,000,000 (≈ ¥0.27T) | ¥199,167,000,000 (≈ ¥0.20T) |
| Total Assets | ¥4,466,784,000,000 (≈ ¥4.47T) | ¥4,415,175,000,000 (≈ ¥4.42T) |
| Total Equity | ¥2,281,887,000,000 (≈ ¥2.28T) | ¥2,203,545,000,000 (≈ ¥2.20T) |
| Operating Cash Flow | ¥438,463,000,000 (≈ ¥0.44T) | ¥507,672,000,000 (≈ ¥0.51T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).