Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | NEC Corporation (6701) | CANON INC. (7751) |
|---|---|---|
| Revenue | ¥3,582,733,000,000 (≈ ¥3.58T) | ¥4,624,727,000,000 (≈ ¥4.62T) |
| Operating Income | ¥359,913,000,000 (≈ ¥0.36T) | — |
| Net Income | ¥273,324,000,000 (≈ ¥0.27T) | — |
| Total Assets | ¥4,466,784,000,000 (≈ ¥4.47T) | ¥6,135,044,000,000 (≈ ¥6.14T) |
| Total Equity | ¥2,281,887,000,000 (≈ ¥2.28T) | — |
| Operating Cash Flow | ¥438,463,000,000 (≈ ¥0.44T) | ¥475,903,000,000 (≈ ¥0.48T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).