Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | NEC Corporation (6701) | RICOH COMPANY,LTD. (7752) |
|---|---|---|
| Revenue | ¥3,582,733,000,000 (≈ ¥3.58T) | ¥2,608,314,000,000 (≈ ¥2.61T) |
| Operating Income | ¥359,913,000,000 (≈ ¥0.36T) | ¥90,713,000,000 (≈ ¥0.09T) |
| Net Income | ¥273,324,000,000 (≈ ¥0.27T) | ¥57,111,000,000 (≈ ¥0.06T) |
| Total Assets | ¥4,466,784,000,000 (≈ ¥4.47T) | ¥2,540,181,000,000 (≈ ¥2.54T) |
| Total Equity | ¥2,281,887,000,000 (≈ ¥2.28T) | ¥1,187,463,000,000 (≈ ¥1.19T) |
| Operating Cash Flow | ¥438,463,000,000 (≈ ¥0.44T) | ¥158,120,000,000 (≈ ¥0.16T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).