Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | FUJITSU LIMITED (6702) | TDK Corporation (6762) |
|---|---|---|
| Revenue | ¥3,502,971,000,000 (≈ ¥3.50T) | ¥2,504,820,000,000 (≈ ¥2.50T) |
| Operating Income | ¥348,329,000,000 (≈ ¥0.35T) | ¥272,415,000,000 (≈ ¥0.27T) |
| Net Income | ¥454,636,000,000 (≈ ¥0.45T) | ¥199,167,000,000 (≈ ¥0.20T) |
| Total Assets | ¥3,399,745,000,000 (≈ ¥3.40T) | ¥4,415,175,000,000 (≈ ¥4.42T) |
| Total Equity | ¥2,044,587,000,000 (≈ ¥2.04T) | ¥2,203,545,000,000 (≈ ¥2.20T) |
| Operating Cash Flow | ¥338,130,000,000 (≈ ¥0.34T) | ¥507,672,000,000 (≈ ¥0.51T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).