Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | FUJITSU LIMITED (6702) | CANON INC. (7751) |
|---|---|---|
| Revenue | ¥3,502,971,000,000 (≈ ¥3.50T) | ¥4,624,727,000,000 (≈ ¥4.62T) |
| Operating Income | ¥348,329,000,000 (≈ ¥0.35T) | — |
| Net Income | ¥454,636,000,000 (≈ ¥0.45T) | — |
| Total Assets | ¥3,399,745,000,000 (≈ ¥3.40T) | ¥6,135,044,000,000 (≈ ¥6.14T) |
| Total Equity | ¥2,044,587,000,000 (≈ ¥2.04T) | — |
| Operating Cash Flow | ¥338,130,000,000 (≈ ¥0.34T) | ¥475,903,000,000 (≈ ¥0.48T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).