Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | FUJITSU LIMITED (6702) | RICOH COMPANY,LTD. (7752) |
|---|---|---|
| Revenue | ¥3,502,971,000,000 (≈ ¥3.50T) | ¥2,608,314,000,000 (≈ ¥2.61T) |
| Operating Income | ¥348,329,000,000 (≈ ¥0.35T) | ¥90,713,000,000 (≈ ¥0.09T) |
| Net Income | ¥454,636,000,000 (≈ ¥0.45T) | ¥57,111,000,000 (≈ ¥0.06T) |
| Total Assets | ¥3,399,745,000,000 (≈ ¥3.40T) | ¥2,540,181,000,000 (≈ ¥2.54T) |
| Total Equity | ¥2,044,587,000,000 (≈ ¥2.04T) | ¥1,187,463,000,000 (≈ ¥1.19T) |
| Operating Cash Flow | ¥338,130,000,000 (≈ ¥0.34T) | ¥158,120,000,000 (≈ ¥0.16T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).