Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | Panasonic Holdings Corporation (6752) | SONY GROUP CORPORATION (6758) |
|---|---|---|
| Revenue | ¥8,048,722,000,000 (≈ ¥8.05T) | ¥12,479,620,000,000 (≈ ¥12.48T) |
| Operating Income | ¥236,407,000,000 (≈ ¥0.24T) | ¥1,447,507,000,000 (≈ ¥1.45T) |
| Net Income | ¥208,975,000,000 (≈ ¥0.21T) | ¥-302,492,000,000 (≈ ¥-0.30T) |
| Total Assets | ¥10,172,412,000,000 (≈ ¥10.17T) | ¥15,683,490,000,000 (≈ ¥15.68T) |
| Total Equity | ¥5,381,955,000,000 (≈ ¥5.38T) | ¥8,513,589,000,000 (≈ ¥8.51T) |
| Operating Cash Flow | ¥624,289,000,000 (≈ ¥0.62T) | ¥1,945,617,000,000 (≈ ¥1.95T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).