Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | Panasonic Holdings Corporation (6752) | TDK Corporation (6762) |
|---|---|---|
| Revenue | ¥8,048,722,000,000 (≈ ¥8.05T) | ¥2,504,820,000,000 (≈ ¥2.50T) |
| Operating Income | ¥236,407,000,000 (≈ ¥0.24T) | ¥272,415,000,000 (≈ ¥0.27T) |
| Net Income | ¥208,975,000,000 (≈ ¥0.21T) | ¥199,167,000,000 (≈ ¥0.20T) |
| Total Assets | ¥10,172,412,000,000 (≈ ¥10.17T) | ¥4,415,175,000,000 (≈ ¥4.42T) |
| Total Equity | ¥5,381,955,000,000 (≈ ¥5.38T) | ¥2,203,545,000,000 (≈ ¥2.20T) |
| Operating Cash Flow | ¥624,289,000,000 (≈ ¥0.62T) | ¥507,672,000,000 (≈ ¥0.51T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).