Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | Panasonic Holdings Corporation (6752) | CANON INC. (7751) |
|---|---|---|
| Revenue | ¥8,048,722,000,000 (≈ ¥8.05T) | ¥4,624,727,000,000 (≈ ¥4.62T) |
| Operating Income | ¥236,407,000,000 (≈ ¥0.24T) | — |
| Net Income | ¥208,975,000,000 (≈ ¥0.21T) | — |
| Total Assets | ¥10,172,412,000,000 (≈ ¥10.17T) | ¥6,135,044,000,000 (≈ ¥6.14T) |
| Total Equity | ¥5,381,955,000,000 (≈ ¥5.38T) | — |
| Operating Cash Flow | ¥624,289,000,000 (≈ ¥0.62T) | ¥475,903,000,000 (≈ ¥0.48T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).