Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | SONY GROUP CORPORATION (6758) | TDK Corporation (6762) |
|---|---|---|
| Revenue | ¥12,479,620,000,000 (≈ ¥12.48T) | ¥2,504,820,000,000 (≈ ¥2.50T) |
| Operating Income | ¥1,447,507,000,000 (≈ ¥1.45T) | ¥272,415,000,000 (≈ ¥0.27T) |
| Net Income | ¥-302,492,000,000 (≈ ¥-0.30T) | ¥199,167,000,000 (≈ ¥0.20T) |
| Total Assets | ¥15,683,490,000,000 (≈ ¥15.68T) | ¥4,415,175,000,000 (≈ ¥4.42T) |
| Total Equity | ¥8,513,589,000,000 (≈ ¥8.51T) | ¥2,203,545,000,000 (≈ ¥2.20T) |
| Operating Cash Flow | ¥1,945,617,000,000 (≈ ¥1.95T) | ¥507,672,000,000 (≈ ¥0.51T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).