Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | SONY GROUP CORPORATION (6758) | CANON INC. (7751) |
|---|---|---|
| Revenue | ¥12,479,620,000,000 (≈ ¥12.48T) | ¥4,624,727,000,000 (≈ ¥4.62T) |
| Operating Income | ¥1,447,507,000,000 (≈ ¥1.45T) | — |
| Net Income | ¥-302,492,000,000 (≈ ¥-0.30T) | — |
| Total Assets | ¥15,683,490,000,000 (≈ ¥15.68T) | ¥6,135,044,000,000 (≈ ¥6.14T) |
| Total Equity | ¥8,513,589,000,000 (≈ ¥8.51T) | — |
| Operating Cash Flow | ¥1,945,617,000,000 (≈ ¥1.95T) | ¥475,903,000,000 (≈ ¥0.48T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).