Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | TDK Corporation (6762) | CANON INC. (7751) |
|---|---|---|
| Revenue | ¥2,504,820,000,000 (≈ ¥2.50T) | ¥4,624,727,000,000 (≈ ¥4.62T) |
| Operating Income | ¥272,415,000,000 (≈ ¥0.27T) | — |
| Net Income | ¥199,167,000,000 (≈ ¥0.20T) | — |
| Total Assets | ¥4,415,175,000,000 (≈ ¥4.42T) | ¥6,135,044,000,000 (≈ ¥6.14T) |
| Total Equity | ¥2,203,545,000,000 (≈ ¥2.20T) | — |
| Operating Cash Flow | ¥507,672,000,000 (≈ ¥0.51T) | ¥475,903,000,000 (≈ ¥0.48T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).