Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | Mitsubishi Heavy Industries,Ltd. (7011) | IHI Corporation (7013) |
|---|---|---|
| Revenue | ¥4,974,168,000,000 (≈ ¥4.97T) | ¥1,643,402,000,000 (≈ ¥1.64T) |
| Operating Income | — | ¥165,534,000,000 (≈ ¥0.17T) |
| Net Income | ¥345,942,000,000 (≈ ¥0.35T) | ¥165,224,000,000 (≈ ¥0.17T) |
| Total Assets | ¥8,269,711,000,000 (≈ ¥8.27T) | ¥2,428,559,000,000 (≈ ¥2.43T) |
| Total Equity | ¥3,228,400,000,000 (≈ ¥3.23T) | ¥681,531,000,000 (≈ ¥0.68T) |
| Operating Cash Flow | ¥942,619,000,000 (≈ ¥0.94T) | ¥121,360,000,000 (≈ ¥0.12T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).