Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | Pan Pacific International Holdings Corporation (7532) | ZENSHO HOLDINGS CO.,LTD. (7550) |
|---|---|---|
| Revenue | ¥2,445,260,000,000 (≈ ¥2.45T) | ¥1,264,053,000,000 (≈ ¥1.26T) |
| Operating Income | ¥174,842,000,000 (≈ ¥0.17T) | ¥81,440,000,000 (≈ ¥0.08T) |
| Net Income | ¥112,092,000,000 (≈ ¥0.11T) | ¥45,782,000,000 (≈ ¥0.05T) |
| Total Assets | ¥1,602,386,000,000 (≈ ¥1.60T) | ¥960,362,000,000 (≈ ¥0.96T) |
| Total Equity | ¥736,425,000,000 (≈ ¥0.74T) | ¥341,449,000,000 (≈ ¥0.34T) |
| Operating Cash Flow | ¥160,939,000,000 (≈ ¥0.16T) | ¥101,177,000,000 (≈ ¥0.10T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on RapidAPI.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).