Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | Pan Pacific International Holdings Corporation (7532) | ZENSHO HOLDINGS CO.,LTD. (7550) |
|---|---|---|
| Revenue | ¥2,246,758,000,000 (≈ ¥2.25T) | ¥1,264,053,000,000 (≈ ¥1.26T) |
| Operating Income | ¥162,296,000,000 (≈ ¥0.16T) | ¥81,440,000,000 (≈ ¥0.08T) |
| Net Income | ¥91,352,000,000 (≈ ¥0.09T) | ¥45,782,000,000 (≈ ¥0.05T) |
| Total Assets | ¥1,511,026,000,000 (≈ ¥1.51T) | ¥960,362,000,000 (≈ ¥0.96T) |
| Total Equity | ¥624,044,000,000 (≈ ¥0.62T) | ¥341,449,000,000 (≈ ¥0.34T) |
| Operating Cash Flow | ¥131,968,000,000 (≈ ¥0.13T) | ¥101,177,000,000 (≈ ¥0.10T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).