Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | Pan Pacific International Holdings Corporation (7532) | SUGI HOLDINGS CO.,LTD. (7649) |
|---|---|---|
| Revenue | ¥2,246,758,000,000 (≈ ¥2.25T) | ¥1,010,336,000,000 (≈ ¥1.01T) |
| Operating Income | ¥162,296,000,000 (≈ ¥0.16T) | ¥48,568,000,000 (≈ ¥0.05T) |
| Net Income | ¥91,352,000,000 (≈ ¥0.09T) | ¥44,974,000,000 (≈ ¥0.04T) |
| Total Assets | ¥1,511,026,000,000 (≈ ¥1.51T) | ¥614,493,000,000 (≈ ¥0.61T) |
| Total Equity | ¥624,044,000,000 (≈ ¥0.62T) | ¥290,474,000,000 (≈ ¥0.29T) |
| Operating Cash Flow | ¥131,968,000,000 (≈ ¥0.13T) | ¥86,779,000,000 (≈ ¥0.09T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).