Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | Pan Pacific International Holdings Corporation (7532) | AEON Co.,Ltd. (8267) |
|---|---|---|
| Revenue | ¥2,246,758,000,000 (≈ ¥2.25T) | ¥9,355,439,000,000 (≈ ¥9.36T) |
| Operating Income | ¥162,296,000,000 (≈ ¥0.16T) | ¥270,459,000,000 (≈ ¥0.27T) |
| Net Income | ¥91,352,000,000 (≈ ¥0.09T) | ¥124,536,000,000 (≈ ¥0.12T) |
| Total Assets | ¥1,511,026,000,000 (≈ ¥1.51T) | ¥15,369,658,000,000 (≈ ¥15.37T) |
| Total Equity | ¥624,044,000,000 (≈ ¥0.62T) | ¥2,204,267,000,000 (≈ ¥2.20T) |
| Operating Cash Flow | ¥131,968,000,000 (≈ ¥0.13T) | ¥1,126,589,000,000 (≈ ¥1.13T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).