Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | Pan Pacific International Holdings Corporation (7532) | AEON Co.,Ltd. (8267) |
|---|---|---|
| Revenue | ¥2,445,260,000,000 (≈ ¥2.45T) | ¥9,355,439,000,000 (≈ ¥9.36T) |
| Operating Income | ¥174,842,000,000 (≈ ¥0.17T) | ¥270,459,000,000 (≈ ¥0.27T) |
| Net Income | ¥112,092,000,000 (≈ ¥0.11T) | ¥124,536,000,000 (≈ ¥0.12T) |
| Total Assets | ¥1,602,386,000,000 (≈ ¥1.60T) | ¥15,369,658,000,000 (≈ ¥15.37T) |
| Total Equity | ¥736,425,000,000 (≈ ¥0.74T) | ¥2,204,267,000,000 (≈ ¥2.20T) |
| Operating Cash Flow | ¥160,939,000,000 (≈ ¥0.16T) | ¥1,126,589,000,000 (≈ ¥1.13T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on RapidAPI.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).