Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | Pan Pacific International Holdings Corporation (7532) | YAMADA HOLDINGS CO.,LTD. (9831) |
|---|---|---|
| Revenue | ¥2,246,758,000,000 (≈ ¥2.25T) | ¥1,691,808,000,000 (≈ ¥1.69T) |
| Operating Income | ¥162,296,000,000 (≈ ¥0.16T) | ¥16,166,000,000 (≈ ¥0.02T) |
| Net Income | ¥91,352,000,000 (≈ ¥0.09T) | ¥15,578,000,000 (≈ ¥0.02T) |
| Total Assets | ¥1,511,026,000,000 (≈ ¥1.51T) | ¥1,303,905,000,000 (≈ ¥1.30T) |
| Total Equity | ¥624,044,000,000 (≈ ¥0.62T) | ¥642,558,000,000 (≈ ¥0.64T) |
| Operating Cash Flow | ¥131,968,000,000 (≈ ¥0.13T) | ¥49,791,000,000 (≈ ¥0.05T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).