Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | Pan Pacific International Holdings Corporation (7532) | YAMADA HOLDINGS CO.,LTD. (9831) |
|---|---|---|
| Revenue | ¥2,445,260,000,000 (≈ ¥2.45T) | ¥1,691,808,000,000 (≈ ¥1.69T) |
| Operating Income | ¥174,842,000,000 (≈ ¥0.17T) | ¥16,166,000,000 (≈ ¥0.02T) |
| Net Income | ¥112,092,000,000 (≈ ¥0.11T) | ¥15,578,000,000 (≈ ¥0.02T) |
| Total Assets | ¥1,602,386,000,000 (≈ ¥1.60T) | ¥1,303,905,000,000 (≈ ¥1.30T) |
| Total Equity | ¥736,425,000,000 (≈ ¥0.74T) | ¥642,558,000,000 (≈ ¥0.64T) |
| Operating Cash Flow | ¥160,939,000,000 (≈ ¥0.16T) | ¥49,791,000,000 (≈ ¥0.05T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on RapidAPI.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).