Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | Pan Pacific International Holdings Corporation (7532) | FAST RETAILING CO., LTD. (9983) |
|---|---|---|
| Revenue | ¥2,246,758,000,000 (≈ ¥2.25T) | ¥3,400,539,000,000 (≈ ¥3.40T) |
| Operating Income | ¥162,296,000,000 (≈ ¥0.16T) | ¥564,265,000,000 (≈ ¥0.56T) |
| Net Income | ¥91,352,000,000 (≈ ¥0.09T) | ¥459,153,000,000 (≈ ¥0.46T) |
| Total Assets | ¥1,511,026,000,000 (≈ ¥1.51T) | ¥3,859,353,000,000 (≈ ¥3.86T) |
| Total Equity | ¥624,044,000,000 (≈ ¥0.62T) | ¥2,327,501,000,000 (≈ ¥2.33T) |
| Operating Cash Flow | ¥131,968,000,000 (≈ ¥0.13T) | ¥580,618,000,000 (≈ ¥0.58T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).