Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | SUGI HOLDINGS CO.,LTD. (7649) | AEON Co.,Ltd. (8267) |
|---|---|---|
| Revenue | ¥1,010,336,000,000 (≈ ¥1.01T) | ¥9,355,439,000,000 (≈ ¥9.36T) |
| Operating Income | ¥48,568,000,000 (≈ ¥0.05T) | ¥270,459,000,000 (≈ ¥0.27T) |
| Net Income | ¥44,974,000,000 (≈ ¥0.04T) | ¥124,536,000,000 (≈ ¥0.12T) |
| Total Assets | ¥614,493,000,000 (≈ ¥0.61T) | ¥15,369,658,000,000 (≈ ¥15.37T) |
| Total Equity | ¥290,474,000,000 (≈ ¥0.29T) | ¥2,204,267,000,000 (≈ ¥2.20T) |
| Operating Cash Flow | ¥86,779,000,000 (≈ ¥0.09T) | ¥1,126,589,000,000 (≈ ¥1.13T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).