Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | Shimadzu Corporation (7701) | TOKYO SEIMITSU CO., LTD. (7729) |
|---|---|---|
| Revenue | ¥560,728,000,000 (≈ ¥0.56T) | ¥166,839,000,000 (≈ ¥0.17T) |
| Operating Income | ¥73,702,000,000 (≈ ¥0.07T) | ¥33,738,000,000 (≈ ¥0.03T) |
| Net Income | ¥60,498,000,000 (≈ ¥0.06T) | ¥24,831,000,000 (≈ ¥0.02T) |
| Total Assets | ¥737,978,000,000 (≈ ¥0.74T) | ¥250,533,000,000 (≈ ¥0.25T) |
| Total Equity | ¥565,166,000,000 (≈ ¥0.57T) | ¥192,916,000,000 (≈ ¥0.19T) |
| Operating Cash Flow | ¥54,679,000,000 (≈ ¥0.05T) | ¥25,012,000,000 (≈ ¥0.03T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).