Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | Shimadzu Corporation (7701) | NIKON CORPORATION (7731) |
|---|---|---|
| Revenue | ¥560,728,000,000 (≈ ¥0.56T) | ¥677,163,000,000 (≈ ¥0.68T) |
| Operating Income | ¥73,702,000,000 (≈ ¥0.07T) | ¥-112,448,000,000 (≈ ¥-0.11T) |
| Net Income | ¥60,498,000,000 (≈ ¥0.06T) | ¥-86,035,000,000 (≈ ¥-0.09T) |
| Total Assets | ¥737,978,000,000 (≈ ¥0.74T) | ¥1,075,007,000,000 (≈ ¥1.08T) |
| Total Equity | ¥565,166,000,000 (≈ ¥0.57T) | ¥588,196,000,000 (≈ ¥0.59T) |
| Operating Cash Flow | ¥54,679,000,000 (≈ ¥0.05T) | ¥-4,439,000,000 |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).