Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | Shimadzu Corporation (7701) | OLYMPUS CORPORATION (7733) |
|---|---|---|
| Revenue | ¥560,728,000,000 (≈ ¥0.56T) | ¥1,010,676,000,000 (≈ ¥1.01T) |
| Operating Income | ¥73,702,000,000 (≈ ¥0.07T) | ¥97,120,000,000 (≈ ¥0.10T) |
| Net Income | ¥60,498,000,000 (≈ ¥0.06T) | ¥68,172,000,000 (≈ ¥0.07T) |
| Total Assets | ¥737,978,000,000 (≈ ¥0.74T) | ¥1,537,162,000,000 (≈ ¥1.54T) |
| Total Equity | ¥565,166,000,000 (≈ ¥0.57T) | ¥812,040,000,000 (≈ ¥0.81T) |
| Operating Cash Flow | ¥54,679,000,000 (≈ ¥0.05T) | ¥100,585,000,000 (≈ ¥0.10T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).