Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | Shimadzu Corporation (7701) | HOYA CORPORATION (7741) |
|---|---|---|
| Revenue | ¥560,728,000,000 (≈ ¥0.56T) | ¥947,749,000,000 (≈ ¥0.95T) |
| Operating Income | ¥73,702,000,000 (≈ ¥0.07T) | — |
| Net Income | ¥60,498,000,000 (≈ ¥0.06T) | ¥251,451,000,000 (≈ ¥0.25T) |
| Total Assets | ¥737,978,000,000 (≈ ¥0.74T) | ¥1,300,897,000,000 (≈ ¥1.30T) |
| Total Equity | ¥565,166,000,000 (≈ ¥0.57T) | ¥1,035,004,000,000 (≈ ¥1.04T) |
| Operating Cash Flow | ¥54,679,000,000 (≈ ¥0.05T) | ¥278,446,000,000 (≈ ¥0.28T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).