Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | Shimadzu Corporation (7701) | Citizen Watch Co., Ltd. (7762) |
|---|---|---|
| Revenue | ¥560,728,000,000 (≈ ¥0.56T) | ¥346,808,000,000 (≈ ¥0.35T) |
| Operating Income | ¥73,702,000,000 (≈ ¥0.07T) | ¥30,250,000,000 (≈ ¥0.03T) |
| Net Income | ¥60,498,000,000 (≈ ¥0.06T) | ¥31,193,000,000 (≈ ¥0.03T) |
| Total Assets | ¥737,978,000,000 (≈ ¥0.74T) | ¥468,303,000,000 (≈ ¥0.47T) |
| Total Equity | ¥565,166,000,000 (≈ ¥0.57T) | ¥302,132,000,000 (≈ ¥0.30T) |
| Operating Cash Flow | ¥54,679,000,000 (≈ ¥0.05T) | ¥38,822,000,000 (≈ ¥0.04T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).