Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | Shimadzu Corporation (7701) | SEIKO GROUP CORPORATION (8050) |
|---|---|---|
| Revenue | ¥560,728,000,000 (≈ ¥0.56T) | ¥335,686,000,000 (≈ ¥0.34T) |
| Operating Income | ¥73,702,000,000 (≈ ¥0.07T) | ¥30,873,000,000 (≈ ¥0.03T) |
| Net Income | ¥60,498,000,000 (≈ ¥0.06T) | ¥22,076,000,000 (≈ ¥0.02T) |
| Total Assets | ¥737,978,000,000 (≈ ¥0.74T) | ¥383,881,000,000 (≈ ¥0.38T) |
| Total Equity | ¥565,166,000,000 (≈ ¥0.57T) | ¥177,502,000,000 (≈ ¥0.18T) |
| Operating Cash Flow | ¥54,679,000,000 (≈ ¥0.05T) | ¥36,769,000,000 (≈ ¥0.04T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).