Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | TOKYO SEIMITSU CO., LTD. (7729) | Citizen Watch Co., Ltd. (7762) |
|---|---|---|
| Revenue | ¥166,839,000,000 (≈ ¥0.17T) | ¥346,808,000,000 (≈ ¥0.35T) |
| Operating Income | ¥33,738,000,000 (≈ ¥0.03T) | ¥30,250,000,000 (≈ ¥0.03T) |
| Net Income | ¥24,831,000,000 (≈ ¥0.02T) | ¥31,193,000,000 (≈ ¥0.03T) |
| Total Assets | ¥250,533,000,000 (≈ ¥0.25T) | ¥468,303,000,000 (≈ ¥0.47T) |
| Total Equity | ¥192,916,000,000 (≈ ¥0.19T) | ¥302,132,000,000 (≈ ¥0.30T) |
| Operating Cash Flow | ¥25,012,000,000 (≈ ¥0.03T) | ¥38,822,000,000 (≈ ¥0.04T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).