Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | NIKON CORPORATION (7731) | OLYMPUS CORPORATION (7733) |
|---|---|---|
| Revenue | ¥677,163,000,000 (≈ ¥0.68T) | ¥1,010,676,000,000 (≈ ¥1.01T) |
| Operating Income | ¥-112,448,000,000 (≈ ¥-0.11T) | ¥97,120,000,000 (≈ ¥0.10T) |
| Net Income | ¥-86,035,000,000 (≈ ¥-0.09T) | ¥68,172,000,000 (≈ ¥0.07T) |
| Total Assets | ¥1,075,007,000,000 (≈ ¥1.08T) | ¥1,537,162,000,000 (≈ ¥1.54T) |
| Total Equity | ¥588,196,000,000 (≈ ¥0.59T) | ¥812,040,000,000 (≈ ¥0.81T) |
| Operating Cash Flow | ¥-4,439,000,000 | ¥100,585,000,000 (≈ ¥0.10T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).