Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | NIKON CORPORATION (7731) | HOYA CORPORATION (7741) |
|---|---|---|
| Revenue | ¥677,163,000,000 (≈ ¥0.68T) | ¥947,749,000,000 (≈ ¥0.95T) |
| Operating Income | ¥-112,448,000,000 (≈ ¥-0.11T) | — |
| Net Income | ¥-86,035,000,000 (≈ ¥-0.09T) | ¥251,451,000,000 (≈ ¥0.25T) |
| Total Assets | ¥1,075,007,000,000 (≈ ¥1.08T) | ¥1,300,897,000,000 (≈ ¥1.30T) |
| Total Equity | ¥588,196,000,000 (≈ ¥0.59T) | ¥1,035,004,000,000 (≈ ¥1.04T) |
| Operating Cash Flow | ¥-4,439,000,000 | ¥278,446,000,000 (≈ ¥0.28T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).