Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | NIKON CORPORATION (7731) | Citizen Watch Co., Ltd. (7762) |
|---|---|---|
| Revenue | ¥677,163,000,000 (≈ ¥0.68T) | ¥346,808,000,000 (≈ ¥0.35T) |
| Operating Income | ¥-112,448,000,000 (≈ ¥-0.11T) | ¥30,250,000,000 (≈ ¥0.03T) |
| Net Income | ¥-86,035,000,000 (≈ ¥-0.09T) | ¥31,193,000,000 (≈ ¥0.03T) |
| Total Assets | ¥1,075,007,000,000 (≈ ¥1.08T) | ¥468,303,000,000 (≈ ¥0.47T) |
| Total Equity | ¥588,196,000,000 (≈ ¥0.59T) | ¥302,132,000,000 (≈ ¥0.30T) |
| Operating Cash Flow | ¥-4,439,000,000 | ¥38,822,000,000 (≈ ¥0.04T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).