Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | NIKON CORPORATION (7731) | SEIKO GROUP CORPORATION (8050) |
|---|---|---|
| Revenue | ¥677,163,000,000 (≈ ¥0.68T) | ¥335,686,000,000 (≈ ¥0.34T) |
| Operating Income | ¥-112,448,000,000 (≈ ¥-0.11T) | ¥30,873,000,000 (≈ ¥0.03T) |
| Net Income | ¥-86,035,000,000 (≈ ¥-0.09T) | ¥22,076,000,000 (≈ ¥0.02T) |
| Total Assets | ¥1,075,007,000,000 (≈ ¥1.08T) | ¥383,881,000,000 (≈ ¥0.38T) |
| Total Equity | ¥588,196,000,000 (≈ ¥0.59T) | ¥177,502,000,000 (≈ ¥0.18T) |
| Operating Cash Flow | ¥-4,439,000,000 | ¥36,769,000,000 (≈ ¥0.04T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).