Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | NIKON CORPORATION (7731) | NIPRO CORPORATION (8086) |
|---|---|---|
| Revenue | ¥677,163,000,000 (≈ ¥0.68T) | ¥660,538,000,000 (≈ ¥0.66T) |
| Operating Income | ¥-112,448,000,000 (≈ ¥-0.11T) | ¥37,624,000,000 (≈ ¥0.04T) |
| Net Income | ¥-86,035,000,000 (≈ ¥-0.09T) | ¥15,749,000,000 (≈ ¥0.02T) |
| Total Assets | ¥1,075,007,000,000 (≈ ¥1.08T) | ¥1,213,290,000,000 (≈ ¥1.21T) |
| Total Equity | ¥588,196,000,000 (≈ ¥0.59T) | ¥334,772,000,000 (≈ ¥0.33T) |
| Operating Cash Flow | ¥-4,439,000,000 | ¥54,657,000,000 (≈ ¥0.05T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).