Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | OLYMPUS CORPORATION (7733) | HOYA CORPORATION (7741) |
|---|---|---|
| Revenue | ¥1,010,676,000,000 (≈ ¥1.01T) | ¥947,749,000,000 (≈ ¥0.95T) |
| Operating Income | ¥97,120,000,000 (≈ ¥0.10T) | — |
| Net Income | ¥68,172,000,000 (≈ ¥0.07T) | ¥251,451,000,000 (≈ ¥0.25T) |
| Total Assets | ¥1,537,162,000,000 (≈ ¥1.54T) | ¥1,300,897,000,000 (≈ ¥1.30T) |
| Total Equity | ¥812,040,000,000 (≈ ¥0.81T) | ¥1,035,004,000,000 (≈ ¥1.04T) |
| Operating Cash Flow | ¥100,585,000,000 (≈ ¥0.10T) | ¥278,446,000,000 (≈ ¥0.28T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).