Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | OLYMPUS CORPORATION (7733) | Citizen Watch Co., Ltd. (7762) |
|---|---|---|
| Revenue | ¥1,010,676,000,000 (≈ ¥1.01T) | ¥346,808,000,000 (≈ ¥0.35T) |
| Operating Income | ¥97,120,000,000 (≈ ¥0.10T) | ¥30,250,000,000 (≈ ¥0.03T) |
| Net Income | ¥68,172,000,000 (≈ ¥0.07T) | ¥31,193,000,000 (≈ ¥0.03T) |
| Total Assets | ¥1,537,162,000,000 (≈ ¥1.54T) | ¥468,303,000,000 (≈ ¥0.47T) |
| Total Equity | ¥812,040,000,000 (≈ ¥0.81T) | ¥302,132,000,000 (≈ ¥0.30T) |
| Operating Cash Flow | ¥100,585,000,000 (≈ ¥0.10T) | ¥38,822,000,000 (≈ ¥0.04T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).